Medical Insurance
  Home   Contact Us   Guide   Send to Friend  

Source Id:
bai


US/Canada: (866) INSU-BUY, International: (972) 985-4400
Instant Online Purchase
Paper Application

Travelite
Trip Cost
Use full cost
per person
Plan Rate Per Person
Ages
0-34
Ages
35-60
Ages
61-70
Ages
71-75
Ages
76-80
Ages
81+
$0* $19 $29 $36 $48 $59 $105
$1-$500 $25 $36 $40 $55 $66 $109
$501-$1,000 $42 $51 $63 $92 $114 $179
$1,001-$1,500 $53 $68 $88 $121 $161 $251
$1,501-$2,000 $72 $91 $121 $171 $210 $322
$2,001-$2,500 $92 $116 $150 $210 $259 $394
$2,501-$3,000 $110 $136 $179 $251 $306 $466
$3,001-$3,500 $129 $148 $211 $291 $353 $539
$3,501-$4,000 $147 $162 $240 $330 $401 $610
$4,001-$4,500 $164 $185 $303 $369 $447 $678
$4,501-$5,000 $183 $206 $340 $410 $494 $751
$5,001-$6,000 $211 $244 $374 $483 $546 $821
$6,001-$7,000 $266 $291 $455 $574 $642 $963
$7,001-$8,000 $315 $370 $546 $694 $861 $1,178
$8,001-$9,000 $352 $401 $608 $782 $997 $1,337
$9,001-$10,000 $392 $433 $669 $862 $1,094 $1,498
Emergency Medical Benefits Upgrade($100,000)
All Trips $27 $27 $49 $77 $77 $154


* $0 Trip Cost band excludes Trip Cancellation and Interruption.

For rates on travel protection where the trip cost exceeds $10,000, please look at the instant quotes link towards the top of this brochure page and fill the entire application out.

The rates above are for trips from 1-31 days in length. For trips from 32-180 days, add $5 per day.

An $8 processing fee will be added to each enrollment.

Rates are subject to change.

Optional Flight Coverage:
$1,000,000 for $56
$500,000 for $28
$300,000 for $17

Optional Rental Vehicle Damage Protection:
$7/day - # of days up to 31 days