Medical Insurance
  Home   Contact Us   Guide   Send to Friend  

Source Id:
bai


US/Canada: (866) INSU-BUY, International: (972) 985-4400
Instant Online Purchase
Paper Application

Travel Plus
Trip Cost
Use full cost
per person
Plan Rate Per Person
Ages
0-34
Ages
35-60
Ages
61-70
Ages
71-75
Ages
76-80
Ages
81+
$0* $32 $37 $55 $66 $87 $173
$1-$500 $35 $41 $58 $71 $90 $176
$501-$1,000 $62 $72 $102 $126 $158 $249
$1,001-$1,500 $90 $103 $146 $177 $230 $375
$1,501-$2,000 $116 $143 $187 $225 $307 $486
$2,001-$2,500 $145 $178 $229 $289 $406 $607
$2,501-$3,000 $170 $213 $272 $349 $484 $730
$3,001-$3,500 $199 $263 $319 $407 $571 $853
$3,501-$4,000 $223 $298 $363 $466 $668 $975
$4,001-$4,500 $250 $334 $405 $540 $788 $1,096
$4,501-$5,000 $275 $382 $448 $601 $881 $1,219
$5,001-$6,000 $317 $420 $492 $661 $914 $1,374
$6,001-$7,000 $369 $520 $609 $805 $1,151 $1,640
$7,001-$8,000 $460 $599 $699 $957 $1,305 $1,910
$8,001-$9,000 $530 $689 $799 $1,086 $1,480 $2,168
$9,001-$10,000 $612 $789 $899 $1,212 $1,657 $2,467


* $0 Trip Cost band excludes Trip Cancellation and Interruption.

For rates on travel protection where the trip cost exceeds $10,000, please look at the instant quotes link towards the top of this brochure page and fill the entire application out.

The rates above are for trips from 1-31 days in length. For trips from 32-180 days, add $5 per day.

An $8 processing fee will be added to each enrollment.

Rates are subject to change.

Optional Flight Coverage:
$1,000,000 for $56
$500,000 for $28
$300,000 for $17